CONTRIBUTE!
VOLUNTEER!
CONTACT US!
Grow with Us Plant Sale!
Tweets by @DFL48
Grow with Us Plant Sale!
Get all of your garden needs and help support DFL48! This year, we’re offering you plant cards at both Gerten’s Greenhouses and Garden Center in Inver Grove Heights and Wagner’s Greenhouse in Minneapolis and Bloomington.
Tweets by @DFL48
Mar/16
2
DFL SD48 Eden Prairie/Minnetonka 2016 Caucus Presidential Preference Ballot Results Are In!
Posted by SD48 DFL Communications Team in News
Precinct | Hillary Clinton | Bernie Sanders | Uncommitted | O’Malley |
EP 01 | 38 | 49 | 1 | |
EP 02 | 79 | 66 | ||
EP 03 | 44 | 54 | 1 | |
EP 04 | 53 | 80 | 1 | |
EP 05 | 59 | 92 | ||
EP 06 | 52 | 56 | 2 | |
EP 07 | 43 | 53 | 1 | 1 |
EP 09 | 64 | 46 | 1 | |
EP 10 | 69 | 49 | ||
EP 11 | 24 | 61 | ||
EP 12 | 62 | 45 | ||
EP 13 | 39 | 58 | 1 | |
EP 14 | 60 | 81 | 1 | |
EP 15 | 55 | 50 | ||
EP 16 | 66 | 63 | 1 | |
EP 17 | 44 | 50 | ||
EP 18 | 57 | 41 | ||
EP 19A | 51 | 63 | 1 | |
EP 19B | 23 | 25 | ||
Subtotal | 982 | 1082 | 10 | 2 |
Mtka 1A | 73 | 49 | ||
Mtka 1D | 68 | 80 | ||
Mtka 3F | 51 | 50 | ||
Mtka 4A | 30 | 30 | 2 | |
Mtka 4B | 24 | 31 | 1 | |
Mtka 4C | 34 | 41 | ||
Mtka 4D | 52 | 66 | ||
Mtka 4E | 53 | 54 | ||
Mtka 4F | 54 | 40 | ||
Subtotal | 439 | 441 | 3 | 0 |
TOTAL | 1421 | 1523 | 13 | 2 |
TOTAL NUMBER OF BALLOTS = | 2959 | |||
SANDERS WON BY | 102 | VOTES |
2016 · 2016 DFL precinct caucuses · caucus
<< Welcome New Precinct Officers! Attend our next meeting Thursday, March 10th.